|
Saturday, 20 October 2007 07:41 |
| |
The Stats of the manager who is no longer welcome in the Yankees dugout:
Year League Team Age G W L WP Finish
Year League Team Age G W L WP Finish
+------+-----------+---------------+----+--_-+------+-----+-------+--------+
1996 AL East NewYorkY 55 162 92 70 .568 WS 1
1997 AL East NewYorkY 56 162 96 66 .593 2
1998 AL East NewYorkY 57 162 114 48 .704 WS 1
1999 AL East NewYorkY 58 162 98 64 .605 WS 1
2000 AL East NewYorkY 59 161 87 74 .540 WS 1
2001 AL East NewYorkY 60 161 95 65 .594 AL 1
2002 AL East NewYorkY 61 161 103 58 .640 1
2003 AL East NewYorkY 62 163 101 61 .623 AL 1
2004 AL East NewYorkY 63 162 101 61 .623 1
2005 AL East NewYorkY 64 162 95 67 .586 1
2006 AL East NewYorkY 65 162 97 65 .599 1
2007 AL East NewYorkY 66 162 94 68 .580 2
12 consecutive years in the Post Seasons, 10 AL East Championships, 6 American League Championships, 4 World Series Championsips.
Joe Torre, The Yankee front office may not have wanted you back, but the true Yankee fans will miss you. Watching the Game just wont be the same next year.
It's a tough time for Yankee fans, and a good time for Yankee haters.
. . . . .
|
|